QUALITY MANUAL
Our Scope & Test Standards
Construction Material Testing: Soil
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 1.1 | Moisture Content - Oven Drying Method - Water Content - Speedy Moisture Tester | BS 1377-2, Clause 4.1 BS EN ISO 17892-1 MS 1056-2, Clause 4.2 ASTM D 4944* |
| 1.2 | Atterberg Limit (Fall Cone Method) | BS 1377-2, Clause 5.2, 5.3 & 6 BS EN ISO 17892-12, Clause 5.3 & 5.5 MS 1056-2, Clause 5.3, 5.4 & 6 |
| 1.3 | Shrinkage Characteristics: Linear Shrinkage (LS) | BS 1377-2, Clause 7 MS 1056-2, Clause 7.5 |
| 1.4 | Density-Linear Measurement | BS 1377-2, Clause 9 BS EN ISO 17892-2, Clause 5.1 MS 1056-2, Clause 8.2 |
| 1.5 | Particle Density- Fluid Pycnometer Method | BS 1377-2, Clause 8 BS EN ISO 17892-3, Clause 5.1 MS 1056-2, Clause 9.3 & 9.4 |
| 1.6 | Particle Size Distribution- Sieving, Hydrometer and Combined Tests | BS 1377-2, Clause 10 BS EN ISO 17892-4, Clause 5.2, 5.3 & 5.5 MS 1056-2, Clause 10.2, 10.3 & 10.5 |
| 1.7 | Dry density/Moisture Content Relationship of Soil - 2.5 kg rammer - 4.5 kg rammer - Vibration | BS 1377-2, - Clause 11.3 & 11.4 - Clause 11.5 & 11.6 - Clause 11.7 MS 1056-4, - Clause 4.3, 4.4 - Clause 4.5, 4.6 - Clause 4.7 |
| 1.8 | California Bearing Ratio (CBR) | BS 1377-2, Clause 15 MS 1056-4, Clause 8 |
| 1.9 | Incremental Loading Oedometer | BS EN ISO 17892-2 MS 1056-5, Clause 4 |
| 1.10 | Permeability Tests - Constant Head (Non-cohesive soil) - Falling head (Cohesive soil) | BS 1377: Part 5, Clause 5* BS 1377: Part 5, Clause 5* |
| 1.11 | Direct shear box test | BS 1377: Part 7, Clause 4* |
| 1.12 | Unconfined Compressive Strength (UCT) | BS EN ISO 17892-7 MS 1056-7, Clause 8.2 |
| 1.13 | Unconsolidated Undrained Shear Strength Test (UU) | BS EN ISO 17892-8 MS 1056-7, Clause 9 |
| 1.14 | Consolidated Undrained Shear Strength Test (CIU, CAU, CID, CAD) | BS EN ISO 17892-9 MS 1056-8 |
| 1.15 | Compressive Strength for Cement Mixed Soil | BS EN 12504-1* BS EN 12390-3* |
| 1.16 | Static Modulus of Elasticity for Cement Mixed Soil | ASTM C 469/C469* |
| 1.17 | Peat by Laboratory Testing - Moisture, Ash and Organic Matter - PH of Peat Materials - Fiber Content by Dry Mass - Specific Gravity by Water Pycnometer - Degree of Humification of Peat | ASTM D2974* ASTM D2976* ASTM D1997* ASTM D854* ASTM D5715* |
| 1.18 | Other Test for Soil - Organic matter - Loss on Ignition - Total/ Soluble Sulphates - Carbonate - Chloride - pH Value (Electrometric Method) - Thermal Resistivity - Electrical Resistivity (Wenner Probe) | BS 1377-3, Clause 4* BS 1377-3, Clause 6* BS 1377-3, Clause 7* BS 1377-3, Clause 8* BS 1377-3, Clause.9* BS 1377-3, Clause 12* IEEE 442** BS 1377-3, Clause.13 ** |
Construction Material Testing: Aggregate
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 2.1 | Aggregate Crushing Value (ACV) | BS 812: Part 110 |
| 2.2 | Aggregate Impact Value (AIV) | BS 812: Part 112 |
| 2.3 | Ten Percent Fines Value (TFV) | BS 812: Part 111 |
| 2.4 | Particle Shape of Flakiness Index | BS EN 933-3 BS 812-105.1 |
| 2.5 | Elongation Index | BS 812-105.2 |
| 2.6 | Particle Shape-Shape Index | BS EN 933-4 |
| 2.7 | Particle Density and Water Absorption | BS EN 1097-6 |
| 2.8 | Particle Size Distribution- Sieving Method | BS EN 933-1 |
| 2.9 | Shell Content- Percentage of Shell in Coarse Aggregate | BS EN 933-7 |
| 2.10 | Sand Equivalent Test | BS EN 933-8* ASTM D 2419* |
| 2.11 | Loose Bulk Density and Voids | BS EN 1097-3 |
| 2.12 | Clay Lumps and Friable Particles in Aggregates | ASTM C 142/C142M |
| 2.13 | Soundness of Aggregate | ASTM C88/C88M |
| 2.14 | Methylene Blue Test | BS EN 933-9** |
| 2.15 | Determination of Drying Shrinkage | BS EN 1367-4** |
| 2.16 | Determination of Polished Stone Value | BS EN 1097-8** |
| 2.17 | Alkali Reactivity of Aggregate Test- Mortar Bar | ASTM C1260** |
| 2.18 | Chemical Analysis on Aggregate | BS EN 1744-1* |
| 2.19 | PH Value | BS 1377-3, Clause 12 |
| 2.20 | Determination of Potential Presence of Humus (Organic Impurities) | BS EN 1744-1, Clause 15.1* |
| 2.21 | Determination of the Water Content by Drying in a Ventilated Oven | BS EN 1097-5 |
| 2.22 | Organic Impurities in Fine Aggregate for Concrete | ASTM C40/C40M |
Construction Material Testing: Asphalt Mixtures
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 3.1 | Marshall Stability and Flow of Asphalt Mixtures | ASTM D6927 |
| 3.2 | Thickness or Height of Compacted Asphalt Mixture Specimens | ASTM D3549/D3549M (Method A) |
| 3.3 | Quantitative Extraction of Asphalt Binder from Asphalt Mixtures | ASTM D2172/D2172M (Method A- Centrifuge Extraction) |
| 3.4 | Bulk Specific Gravity & Density of Non- Absorptive Compacted Asphalt Mixtures | ASTM D2726/D2726M |
Construction Material Testing: Concrete
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 4.1 | Compressive Strength of Test Specimens | BS EN 12390-3 |
| 4.2 | Density of Hardened Concrete | BS EN 12390-7 |
| 4.3 | Depth of Penetration of Water Under Pressure | BS EN 12390-8 |
| 4.4 | Determination of Water Absorption | BS 1881-122 |
| 4.5 | Cored Specimen- Taking, Examining and Testing in Compression | BS EN 12504-1 |
| 4.6 | Determination of Secant Modulus of Elasticity in Compression | BS EN 12390-13 |
| 4.7 | Carbonation Depth in Hardened Concrete by the Phenolphthalein Method | BS EN 14630* |
| 4.8 | Initial Surface Absorption of Concrete | BS 1881-208 |
| 4.9 | Flexural Strength of Test Specimens | BS EN 12390-5 |
| 4.10 | Tensile Splitting Strength of Test Specimen | BS EN 12390-6 |
Construction Material Testing: Bricks
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 5.1 | Determination of Dimension for Masonry Unit | BS EN 772-16* |
| 5.2 | Determination of Water Absorption for Masonry Unit | BS EN 772-11* MS 1933-11* |
| 5.3 | Compressive Strength | MS 1933-7* |
Construction Material Testing: Rock
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 6.1 | Unconfined Compressive Strength of Intact Rock Core Specimens | ASTM D7012, Method C |
| 6.2 | Point Load Strength Index of Rock and Application to Rock Strength Classifications | ASTM D5731 |
| 6.3 | Elastic Moduli of Intact Rock Core Specimens in Uniaxial Compression | ASTM D7012, Method D |
Construction Material Testing: Metallic Material
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 7.1 | Metal & Metal Product (Steel Bar) | |
| - Tensile Properties | MS 146, Clause 7.3.3 MS ISO 6892-1 ISO 6892-1 MS ISO 15630-1 BS EN ISO 15630-1 BS 4449, Clause 7.2.3 |
|
| - Bend Performance | BS EN ISO 15630-1 | |
| 7.2 | Mechanical Coupler | ISO 15835-1* |
| 7.3 | Welds and Welded Test Specimens (Welded Steel Fabric) | |
| - Tensile Properties | MS 145, Clause 8.1.3.1 MS ISO 15630-2 BS EN ISO 15630-2 MS ISO 6892-1 ISO 6892-1 |
|
| - Bend Performance | MS 145, Clause 7.2.5 MS ISO 15630-2 BS EN ISO 15630-2 |
|
| - Weld Shear Force | MS 145, Clause 7.2.4 MS ISO 15630-2 BS EN ISO 15630-2 |
|
| 7.4 | Bolts, Screws and Studs - Tensile | ISO 898-2* |
| 7.5 | Steel Products (tubular, bar, fasteners, round wire product) - Tensile | ASTM A370* |
| 7.6 | Metal & Metal Product (Weldable Reinforcing Steel) | |
| - Tensile test properties | BS 4449: Clause 7.2.3 | |
| - Bend Performance (Bend, Ageing & Re-bend Test) | MS 146, Clause 7.3.5 BS 4449, Clause 7.2.5 |
|
| - Dimensions, Mass Per Meter and Tolerances | BS EN ISO 15630-1, Clause 12 MS 146 Clause 7.4 BS 4449 Clause 7.3 |
|
| 7.7 | Metal and Metal Product (Steel Wire) | |
| - Tensile test properties | BS EN ISO 15630-1: Clause 5 ISO 6892-1 MS 144, Clause 7.2.3 BS 4482, Clause 7.2.3 |
|
| - Bend Performance (Bend, Ageing & Re-bend Test) | BS EN ISO 15630-1, Clause 6 & 7 MS 144, Clause 7.2.4 BS 4482, Clause 7.2.5 |
|
| - Dimensions, Mass Per Meter and Tolerances | BS EN ISO 15630-1: Clause 12 MS 144, Clause 7.3 BS 4482, Clause 7.3 |
|
| 7.8 | Metal & Metal Product (Multi-Wire Steel Prestressing Strand) | ASTM A1061/A1061M, Clause 9 BS EN ISO 15630-3, Clause 5 |
| 7.9 | Metal & Metal Product (Reinforcement Couplers for Mechanical Splices of Bars) | |
| - Tensile Test Properties | BS EN ISO 15835-2, Clause 5.3 |
Construction Material Testing: Field
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 8.1 | In-situ Density Test - SRM-Small Pouring Cylinder - SRM- Medium Pouring Cylinder - SRM-Large Pouring Cylinder - Core Cutter | BS 1377-9, Clause 2.1 In House Method GEO/CMT/TM/06/014 with reference to BS 1377-9 BS 1377-9, Clause 2.2 BS 1377-9, Clause 2.4 |
| 8.2 | In-Situ Vertical Deformation and Strength Test - Plate Loading Test - Maintained Load Test - Insitu California Bearing Ratio - JKR/Mackintosh Probe Test | BS 1377-9, Clause 4.1* BS 1377-9, Clause 4.2* BS 1377-9, Clause 4.3 In house method based on JKR Specification (GEO/CMT/TM/06/01) |
| 8.3 | Non- Destructive Testing - Rebound Number - Electromagnetic Covermeter - Ultrasonic Pulse Velocity (UPV) - Penetration Resistance of Hardened Concrete Using Steel Probe (Windsor Probe) - Magnetic and Non-Magnetic Coatings | BS EN 12504-2 BS 1881-204* BS EN 12504-4* ASTM C803-C803M* ASTM B499,ASTM B530* |
| 8.4 | Others - Prime & Tack Coat Test - Concrete/asphalt coring work | In house method based on JKR Specification (GEO/CMT/TM/06/12)* In house method (GEO/CMT/TM/06/09 GEO/CMT/TM/06/11)* |
Construction Material Testing: Geotextile
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 9.1 | Wide-width Tensile Test of Geotextile Geosynthetics—Wide Width Tensile Test | ASTM D4595* BS EN ISO 10319* |
| 9.2 | Prefabricated Vertical Drain (PVD) Discharge Capacity Test | ASTM D4716 / D4716M |
| Geoysnthetics—Test Method for the determination of water discharge capacity for prefabricated vertical drains (Index Test) | BS EN ISO 12958-1* | |
| Geoysnthetics—Test Method for the determination of water discharge capacity for prefabricated vertical drains (Performance Test) | BS EN ISO 12958-2* | |
| 9.3 | Prefabricated Vertical Drain (PVD) Discharge Capacity with kinks (NUS Method 2) | ASTM D4716 / D4716M* |
| Geoysnthetics—Test Method for the determination of water discharge capacity for prefabricated vertical drains (Index Test) - NUS Method 2 | BS EN ISO 12958-1* | |
| Geoysnthetics—Test Method for the determination of water discharge capacity for prefabricated vertical drains (Performance Test) - NUS Method 2 | BS EN ISO 12958-2* | |
| 9.4 | Apparent Opening Size of Geotextile Determination of the Characteristic Opening Size | ASTM D4751* BS EN ISO 12956* |
| 9.5 | Geosynthetics Nominal Thickness of Geotextile Geosynthetics—Determination of Thickness at Specific Pressure—Part 1: Single Layers | ASTM D5199 * BS EN ISO 9863-1* |
| 9.6 | Trapezoid Tearing Test of Geotextiles | ASTM D4522 / D4533M* |
| 9.7 | Grab Breaking Load and Elongation of Geotextiles | ASTM D4632 / D4632M* |
| 9.8 | Water Permeability of Geotextiles by Permittivity Determination of water permeability characteristic normal to the plane, without load | ASTM D4491 / D4491M* BS EN ISO 11058* |
| 9.9 | In-Plane Permeability of Geotextile Geotextiles and geotextile –related products— Determination of water flow capacity in their plane(Index Test) Geotextiles and geotextile-related products— Determination of water flow capacity in their plane (Performance Test) | ASTM D4716 / D4716M* BS EN ISO 12958-1* BS EN ISO 12958-1* |
| 9.10 | Static Puncture Strength of Geotextiles Geosynthetics—Static Puncture Test (CBR Test) | ASTM D6241* BS EN ISO 12236* |
| 9.11 | Measuring Mass per unit area of Geotextiles Geosynthetics—Determination of mass per unit area of geotextiles and geotextile related products | ASTM D5261 * BS EN ISO 9864* |
| 9.12 | Geosynthetics—Dynamic Perforation Test (Cone Drop Test) | BS EN 918 / ISO 13433* |
| 9.13 | Geosynthetics—Tensile test for joint / seams by widewidth strip method Strength of Sewn of Bonded Seams of Geotextiles | ISO 10321* ASTM D4884 / D4884M* |
| 9.14 | Deterioration of Geotextiles by Exposure of Light, Moisture and Heat in A Xenon Arc-Type Apparatus | ASTM D4355 / D4355M* |
| 9.15 | Standard Test Method for Index Puncture Resistance of Geomembrane and Related Product^ | ASTM D4833 / D4833M* |
| 9.16 | Standard Test Method for Breaking Force and Elongation of Textile Fabric (Stip Method) | ASTM D5035* |
| 9.17 | Tensile Properties of Geogrids by the Single or Multi- Rid tensile Method | ASTM D6637 / D6637M* |
Pile Dynamic And Integrity Testing
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 10.1 | High Strain Dynamics Testing of Deep Foundation | ASTM D4945 |
| 10.2 | Strain Transducer Sensitivity (Pile Dynamics, Inc Models) | In house method- “BDI Automated Strain Transducer Calibration System (ASTCS)" In house method- Determination of Calibration Factor/ Sensitivity for Strain Transducer (PDI Model) |
| 10.3 | Low Strain Impact Integrity Testing in Deeep Foundations | ASTM D5882* |
| 10.4 | Integrity Testing by Ultrasonic Crosshole Testing | ASTM D6760* |
| Calibration for Determination of Calibration Factor/ Sensitivity for Strain Transducer (PDI Model) | In House Method (GEO/PDI/TM/04/01)* | |
| 10.5 | Measuring inclination and shaft profile of deep foundation (SHAPE Method) | ASTM D8232* |
| 10.6 | Standard test method of energy measurement for dynamic penetrometers | ASTM D4833* |
Geotechnical Instrumentation And Monitoring
| NO. | TYPE OF TESTING | STANDARD |
|---|---|---|
| 11.1 | Inclinometer | In House Method (GEO/GIM/TM/03/01, GEO/GIM/TM/03/02)* |
| 12.2 | Settlement Marker | In House Method (GEO/GIM/TM/01/01, GEO/GIM/TM/01/02)* |
| 10.3 | Piezometer Water Standpipe | In House Method (GEO/GIM/TM/04/01, GEO/GIM/TM/04/02)* |
| 10.4 | Tilt Meter | In House Method (GEO/GIM/TM/05/01)* |
| 10.5 | Vibration Monitoring | In House Method (GEO/GIM/TM/07/01)* |
| 10.6 | Crack Monitoring | In House Method (GEO/GIM/TM/06/01)* |
| 10.7 | Displacement Marker | In House Method (GEO/GIM/TM/02/01, GEO/GIM/TM/02/02)* |
| 10.8 | Noise | In House Method (GEO/GIM/TM/08/01)* |
Type of Inspection
| NO. | TYPE OF INSPECTION | STANDARD |
|---|---|---|
| 1 | Falsework and Scaffolding In Construction Work | Internal Inspection Method (with refer to CIS 22 and CIS 23)* |
Type of Certification
| NO. | TYPE OF CERTIFICATION | PROGRAMME |
|---|---|---|
| 1 | Falsework and Scaffolding In Construction Work | Product Certification Systems |
Remarks:
- For testing scopes:
- All the scopes are SAMM accredited except scopes marked with *.
- All the scopes will be tested in Geonamics Laboratory as per address below except the scopes marked with **.
- For inspection scopes:
- In progress of MIBAS application under Department of Standard Malaysia and CIDB.